top of page
Honour board
We are proud of all of our players who embody the Dragons spirit every time they represent us!
It is wonderful to have a select group of players judged by the field umpires as being the YJFL Best and Fairest or Runners Up across a season. It is an incredible achievement for be noticed by the umpires week in and week out for your playing performance and the way you hold yourself on the field.
Well done to all of our recent YJFL B&F achievers!
Player | Team Name | Year | Place | Number of Votes |
|---|---|---|---|---|
Harvey Marash | U11 Mixed (3) | 2026 | 2nd | 19 |
Jack Halpin | U12 Mixed (3) | 2026 | 3rd | 18 |
Vilohith Patha | U16 Boys (3) | 2026 | Equal 2nd | 14 |
Marlow Lucas | U16 Boys (3) | 2026 | Equal 1st | 15 |
Daisy Fredrickson | U16 Girls (1) | 2026 | 3rd | 12 |
Ben Pickering | Youth Boys (3) | 2026 | 1st | 23 |
Wilbur Watt | U14 Mixed (Purple) | 2025 | Equal 3rd | 15 |
Daisy Friedrickson | U14 Girls | 2025 | Equal 3rd | 15 |
Malachi Chatelier | U15 Boys | 2025 | Equal 2nd | 21 |
Tilda Sinclair | Youth Girls | 2025 | Equal 2nd | 18 |
Eleanor Adams | U14 Girls | 2025 | 1st | 24 |
Arlo Styant-Browne | U13 Mixed | 2024 | 3rd | 15 |
Jack Lazzaro | U12 Mixed | 2024 | 1st | 24 |
Atticus Saunders | U11 Mixed | 2024 | 1st | 31 |
Avaa Hishongwa-Gibb | Youth Girls | 2024 | 4th | 13 |
Daisy Friedrickson | U13 Girls | 2024 | 1st | 23 |
Tilda Sinclair | Youth Girls | 2024 | 3rd | 15 |
Poppy Dohrman | Youth Girls | 2024 | 1st | 19 |
Eleanor Adams | U13 Girls | 2024 | 4th | 15 |
Hazel Nicholson-Smith | U11 Girls | 2024 | 2nd | 20 |
bottom of page
