top of page
Honour board
We are proud of all of our players who embody the Dragons spirit every time they represent us!
It is wonderful to have a select group of players judged by the field umpires as being the YJFL Best and Fairest or Runners Up across a season. It is an incredible achievement for be noticed by the umpires week in and week out for your playing performance and the way you hold yourself on the field.
Well done to all of our recent YJFL B&F achievers!
Player | Team Name | Year | Place | Number of Votes |
|---|---|---|---|---|
Eleanor Adams | U14 Girls | 2025 | 1st | 24 |
Daisy Friedrickson | U14 Girls | 2025 | Equal 3rd | 15 |
Wilbur Watt | U14 Mixed (Purple) | 2025 | Equal 3rd | 15 |
Malachi Chatelier | U15 Boys | 2025 | Equal 2nd | 21 |
Tilda Sinclair | Youth Girls | 2025 | Equal 2nd | 18 |
Atticus Saunders | U11 Mixed | 2024 | 1st | 31 |
Hazel Nicholson-Smith | U11 Girls | 2024 | 2nd | 20 |
Jack Lazzaro | U12 Mixed | 2024 | 1st | 24 |
Daisy Friedrickson | U13 Girls | 2024 | 1st | 23 |
Eleanor Adams | U13 Girls | 2024 | 4th | 15 |
Arlo Styant-Browne | U13 Mixed | 2024 | 3rd | 15 |
Poppy Dohrman | Youth Girls | 2024 | 1st | 19 |
Tilda Sinclair | Youth Girls | 2024 | 3rd | 15 |
Avaa Hishongwa-Gibb | Youth Girls | 2024 | 4th | 13 |
bottom of page
